Part Code SBB112-91, Part Name: Shim 90/100X0.5 / Combined Adjusting Shim A108/120 / Shim 126/140X0.5 / Shim 951 / Shim 952 / Shim 953 / Shim 954 / Shim 1001 / Shim 1003 / Shim 108/120X0.1 / Shim 108/120X0.3 / Shim 108/120X0.5 / Shim 72/120X0.5 / Shim 85/140X0.5 / Combined Adjusting Shim A950; Material A3.A3F; fitsPump Model: KWPK40-250, KWPS40-250, KWPK65-200, KWPS65-200, KWPK65-315, KWPN65-315, KWPO65-315, KWPS65-315, KWPK80-250, KWPK80-315, KWPS80-250, KWPS80-315, KWPK80-400, KWPN80-400, KWPO80-400, KWPS80-400, KWPK100-250, KWPN100-250, KWPO100-250, KWPF100-250, KWPS100-250, KWPK100-400, KWPN100-400, KWPO100-400, KWPF100-400, KWPS100-400, KWPK125-315, KWPD125-400, KWPS125-400, KWPK150-315, KWPO150-315, KWPF150-315, KWPS150-315, KWPK150-400, KWPK150-500, KWPN150-500, KWPF150-500, KWPS150-500, KWPK200-315, KWPK200-400, KWPN200-400, KWPO200-400, KWPF200-400, KWPS200-400, KWPL350-630, KVR100-250, KVR125-315, KVRE150-400, KVR200-500, KVR250-630. Quote by part code.
This is the drawing number of “Shim 90/100X0.5“ — a routine pump part. This code fits 50 pump models; common materials A3.A3F.
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
This part code fits the pump models below. Click a model to view its full parts list.
| Pump Model | Part Name | category | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|---|
| KWPK40-250 | Shim 90/100X0.5 | Sewage Pumps | A3.A3F | 0.01 | pc |
| KWPS40-250 | Shim 90/100X0.5 | Sewage Pumps | A3.A3F | 0.01 | pc |
| KWPK65-200 | Shim 90/100X0.5 | Sewage Pumps | A3.A3F | 0.01 | pc |
| KWPS65-200 | Shim 90/100X0.5 | Sewage Pumps | A3.A3F | 0.01 | pc |
| KWPK65-315 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPN65-315 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPO65-315 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPS65-315 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPK80-250 | Shim 90/100X0.5 | Sewage Pumps | A3.A3F | 0.01 | pc |
| KWPK80-315 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPS80-250 | Shim 90/100X0.5 | Sewage Pumps | A3.A3F | 0.01 | pc |
| KWPS80-315 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPK80-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPN80-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPO80-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPS80-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPK100-250 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPN100-250 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPO100-250 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPF100-250 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPS100-250 | Combined Adjusting Shim A108/120 | Sewage Pumps | A3.A3F | 0.19 | pc |
| KWPK100-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPN100-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPO100-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPF100-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPS100-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPK125-315 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPD125-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPS125-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPK150-315 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPO150-315 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPF150-315 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPS150-315 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPK150-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPK150-500 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPN150-500 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPF150-500 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPS150-500 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPK200-315 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPK200-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPN200-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPO200-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPF200-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPS200-400 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KWPL350-630 | Shim 951 | Sewage Pumps | A3.A3F | 0.03 | pc |
| KVR100-250 | Shim 1001 | Sewage Pumps | A3.A3F | 0.04 | pc |
| KVR125-315 | Shim 85/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KVRE150-400 | Shim 85/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KVR200-500 | Shim 126/140X0.5 | Sewage Pumps | A3.A3F | 0.13 | pc |
| KVR250-630 | Combined Adjusting Shim A950 | Sewage Pumps | A3.A3F | 0.59 | pc |
※ Weights are for reference only, actual weight per factory weighing; for exact weights call 13930163303.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.