KWPK80-250 (KW Series Sewage Pumps) Parts Listtotal 42 items, 38 part codes, including Impeller K(S)D2=260 (W159250-00) , Throat Bush (W159247-00) , Frame Plate Liner P03/250 (J135.02-W229386) , Pump Casing K-wheel (W159246-20) , Rear Pump Cover P03/250 (J163-W229375-02) , Stuffing Box P03 (J451-W159226-03) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to Sewage & Clean-water Pumps. The table below lists all its parts from the factory parts book; the first items usually replaced are Impeller K(S)D2=260 (W159250-00) , Throat Bush (W159247-00) , Frame Plate Liner P03/250 (J135.02-W229386) , Pump Casing K-wheel (W159246-20) .
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| Pump Casing K-wheel | W159246-20 | HT250 | 88.01 | pc |
| Impeller K(S)D2=260 | W159250-00 | HT250 | 11.74 | pc |
| Throat Bush | W159247-00 | HT250 | 13 | pc |
| Frame Plate Liner P03/250 | J135.02-W229386 | HT250 | 14 | pc |
| Rear Pump Cover P03/250 | J163-W229375-02 | HT250 | 14.6 | pc |
| Inspection Cover 115X22 | J164-W159252 | HT250 | 4.3 | pc |
| Shaft P03 | J210-W218935 | 45 | 8.21 | pc |
| Shaft P03ax | J210-W212503 | 45 | 13.87 | pc |
| Connecting Body P04/250 | J344-W150084-10 | HT250 | 19.5 | pc |
| Bearing Adjusting Sleeve P03ax | J382-45/120ZN48 | HT250 | 6.5 | pc |
| Stuffing Box P03 | J451-W159226-03 | HT250 | 4.79 | pc |
| Gland P03 | J452-W150099 | ZG230-450 | 0.53 | pc |
| Packing Sleeve P03 | J456-W159229-00 | HT200 | 1.13 | pc |
| Lantern Ring P03 | J458-B45/ZN2820 | HT200 | 0.93 | pc |
| Water Guard Ring | J507-C45/ZN66 | Rubber I-2 | — | pc |
| Shaft Sleeve P03 | J524-W159228 | 3Cr13 | 1.8 | pc |
| Cross Handle D80 | J576-DIN6335 | HT200 | 0.45 | pc |
| Oil-filler Cover B20 | J672-ZN4234-B20 | AL | 0.23 | pc |
| Oil-filler Cap | J672-ZN4234-B20-01 | AL | 0.12 | pc |
| Oil-filler Cover Body | J672-ZN4234-B20-02 | AL | 0.11 | pc |
| Suction Pipe DN100 | J722-W159251 | HT250 | 16 | pc |
| Impeller Screw P03 | J906-W500503 | 20 | 0.67 | pc |
| Key P02 | J940.01-W500609 | 45 | — | pc |
| Key P03 | J940.01-W150154 | 45 | 0.1 | pc |
| Pipe Plug G1/4" | SBB108-91-01 | A3.A3F | 0.07 | pc |
| Pipe Plug G1/2" | SBB108-91-02 | A3.A3F | 0.2 | pc |
| Pipe Plug G3/4" | SBB108-91-02 | A3.A3F | 1.31 | pc |
| Pipe Plug G1" | SBB108-91-02 | A3.A3F | 0.57 | pc |
| Stud M12X45 | SBB109-91-01 | 35 | 0.06 | pc |
| Stud M12X90 | SBB109-91-01 | 35 | 0.1 | pc |
| Support Washer A70/80X3 | SBB112-91-02 | A3.A3F | 0.26 | pc |
| Support Washer A90/100X3.5 | SBB112-91-02 | A3.A3F | 0.37 | pc |
| Shim 90/100X0.5 | SBB112-91 | A3.A3F | 0.01 | pc |
| Bolt BM16X70 | SBB113-91-05 | A3.A3F | 0.28 | pc |
| Bearing Housing A | SBB114-01W | HT250 | 19 | pc |
| Bearing Housing A | SBB114-04W | HT250 | 19 | pc |
| Bearing Housing A | SBB114-05W | HT250 | 64 | pc |
| Bearing Cover | SBB115-01W-00 | HT250 | 1.1 | pc |
| Bearing Cover | SBB115-02W-00 | HT250 | 1.4 | pc |
| Bearing Cover | SBB115-03W-00 | HT250 | 2.8 | pc |
| Support | SBB117-05W | QT500-7 | 2.22 | pc |
| Support | SBB117-06W | QT500-7 | 1.73 | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.