KWPN200-400 (KW Series Sewage Pumps) Parts Listtotal 39 items, 33 part codes, including Impeller ND2=404 (W212668-00) , Throat Bush (W159503-00) , Frame Plate Liner P06/400 (J135.02-W229393) , Pump Casing (W159500-20) , Rear Pump Cover P06/400 (J163-W229382-02) , Stuffing Box P06 (J451-W159505-03) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to Sewage & Clean-water Pumps. The table below lists all its parts from the factory parts book; the first items usually replaced are Impeller ND2=404 (W212668-00) , Throat Bush (W159503-00) , Frame Plate Liner P06/400 (J135.02-W229393) , Pump Casing (W159500-20) .
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| Pump Casing | W159500-20 | HT250 | 2.79 | pc |
| Throat Bush | W159503-00 | HT250 | 19 | pc |
| Impeller ND2=404 | W212668-00 | HT250 | 55 | pc |
| Frame Plate Liner P06/400 | J135.02-W229393 | HT250 | 41.85 | pc |
| Inspection Cover 115X19.5 | J164-W159239 | HT250 | 3.61 | pc |
| Rear Pump Cover P06/400 | J163-W229382-02 | HT250 | 40.5 | pc |
| Inspection Cover 195X17 | J164-W161237 | HT250 | 14.2 | pc |
| Shaft P06 | J210-W212506 | 45 | 42.53 | pc |
| Connecting Body P06/400 | J344-W150186-10 | HT250 | 45 | pc |
| Bearing Adjusting Sleeve P05ax | J382-65/160ZN48 | HT250 | 11.92 | pc |
| Stuffing Box P06 | J451-W159505-03 | HT250 | 12.6 | pc |
| Gland P06 | J452-W159712 | HT250 | 1.62 | pc |
| Packing Sleeve P06 | J456-W159544-00 | HT200 | 2.64 | pc |
| Lantern Ring P06 | J458-B80/ZN2820 | HT200 | 2.11 | pc |
| Lantern Ring P08s | J458-D100/ZN2820 | HT200 | 3.83 | pc |
| Shaft Sleeve P06 | J524-W159546 | 3Cr13 | 6.43 | pc |
| Cross Handle D80 | J576-DIN6335 | HT200 | 0.45 | pc |
| Cross Handle D100 | J576-DIN6335 | HT200 | 0.88 | pc |
| Oil-filler Cap | J672-ZN4234-B20-01 | AL | 0.12 | pc |
| Oil-filler Cover Body | J672-ZN4234-B20-02 | AL | 0.11 | pc |
| Suction Pipe DN200 | J722-W159490-00 | HT250 | 43.5 | pc |
| Impeller Screw P06 | J906-W500542 | 20 | 2.99 | pc |
| Key P06 | J940.01-W159547 | 45 | 0.19 | pc |
| Pipe Plug G1/8" | SBB108-91-01 | A3.A3F | 0.04 | pc |
| Pipe Plug G1/4" | SBB108-91-01 | A3.A3F | 0.07 | pc |
| Pipe Plug G3/8" | SBB108-91-01 | A3.A3F | 0.1 | pc |
| Pipe Plug G1/2" | SBB108-91-02 | A3.A3F | 0.2 | pc |
| Pipe Plug G1" | SBB108-91-02 | A3.A3F | 0.57 | pc |
| Stud M16X60 | SBB109-91-02 | 35 | 0.15 | pc |
| Stud M16X105 | SBB109-91-02 | 35 | 0.24 | pc |
| Shim 126/140X0.5 | SBB112-91 | A3.A3F | 0.13 | pc |
| Support Washer A126/140X4 | SBB112-91-02 | A3.A3F | 0.52 | pc |
| Bolt BM16X70 | SBB113-91-05 | A3.A3F | 0.28 | pc |
| Bolt BM20X80 | SBB113-91-07 | A3.A3F | 0.43 | pc |
| Bearing Housing A | SBB114-07W | HT250 | 62 | pc |
| Bearing Cover | SBB115-07W | HT250 | 5.4 | pc |
| Packing Guard Ring A80 | SBB116-05 | HT200 | 4.39 | pc |
| Packing Guard Ring A80 | SBB116-05 | 1Cr18Ni9Ti | 4.39 | pc |
| Support | SBB117-13W | QT500-7 | 4.82 | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.