10/8F-M (M Medium-head Slurry Pump) Parts Listtotal 4 items, 4 part codes, including Impeller (F8147) , Liner (F8110) , Shaft Sleeve (F075) , Bearing Housing (F004M) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to M Medium-head Slurry Pump. The table below lists all its parts from the factory parts book; the first items usually replaced are Impeller (F8147) , Liner (F8110) , Shaft Sleeve (F075) , Bearing Housing (F004M) .
Within a series, larger suction/discharge sizes generally mean higher flow, head and max particle size. The table lists models of this series with collected clean-water performance (parts-only models and frame variants are in the “Same-series Models” tags at the page bottom), so you can move up or down the range; click “Details” for the full parts list.
| models | Flow m³/h | Head m | Speed r/min | Rated Power kW | Particle Size mm | Action |
|---|---|---|---|---|---|---|
| 10/8E-M | 666-1440 | 14-60 | 600-1100 | 120 | 80 mm | Details |
| 10/8R-M | 666-1440 | 14-60 | 600-1100 | 260 | 80 mm | Details |
| 10/8F-M | 666-1440 | 14-60 | 600-1100 | 260 | 80 mm | This page |
| 12/10F-M | 936-1980 | 10-60 | 400-900 | 260 | 95 mm | Details |
| 12/10R-M | 936-1980 | 10-60 | 400-900 | 260 | 95 mm | Details |
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| Impeller | F8147 | A05 / A07 / A33 / A49 | — | pc |
| Liner | F8110 | A05 / A49 / R55 / U01 | — | pc |
| Shaft Sleeve | F075 | C21 / C23 / J04 / J05 | — | pc |
| Bearing Housing | F004M | Cast Iron / Stainless Steel | — | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
| Pump Model | 10/8F-M |
|---|---|
| Category | Slurry Pumps |
| Series | M Medium-head Slurry Pump |
| Rated Power | 260 kW |
| Flow | 666-1440 m³/h (185-400 L/s) |
| Head | 14-60 m |
| Speed | 600-1100 r/min |
| Peak Efficiency | 73 % |
| NPSH | 4-10 m |
| Blades | 5 |
| Impeller Dia. | 549 mm |
| Max. Particle Size | 80 mm |
| Wet-end Material | High-chrome A05 (A07/A33/A49 optional) |
| Drive | CRZ, CV, DCZ, ZVZ |
| Shaft Seal | Gland packing, expeller seal, mechanical seal |
| Model Nomenclature | 10/8E-M: suction 10 in, discharge 8 in, E frame, M Medium-head Slurry Pump. |
This model (Common to AH / HH / M / L / G Series) has a complete manual: structural drawings, assembly procedures, installation and alignment, operation and maintenance, parameter tables and troubleshooting.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.