KVR250-500 (KVR Series Sewage Pumps) Parts Listtotal 67 items, 60 part codes, including Impeller 454 V08 (W222608-00) , Throat Bush (W222611) , Frame Plate Liner P08/500 (J135.02-W212368) , Frame Plate Liner P10/500 (J135.02-W224932) , Pump Casing (W226893-27) , Rear Pump Cover V08/500 (J163-W213021-01) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to Sewage & Clean-water Pumps. The table below lists all its parts from the factory parts book; the first items usually replaced are Impeller 454 V08 (W222608-00) , Throat Bush (W222611) , Frame Plate Liner P08/500 (J135.02-W212368) , Frame Plate Liner P10/500 (J135.02-W224932) .
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| Pump Casing | W226893-27 | HT250 | 857.6 | pc |
| Impeller 454 V08 | W222608-00 | HT250 | 91.3 | pc |
| Impeller 482 V08 | W222607-00 | HT250 | 91.3 | pc |
| Impeller 516 V08 | W222606-00 | HT250 | 91.3 | pc |
| Impeller 454,V10 | W225693-00 | HT250 | 91.3 | pc |
| Impeller 482,V10 | W225692-00 | HT250 | 91.3 | pc |
| Impeller 516,V10 | W225691-00 | HT250 | 91.3 | pc |
| Impeller 454,V12 | W224112-00 | HT250 | 91.3 | pc |
| Impeller 482,V12 | W224119-00 | HT250 | 91.3 | pc |
| Impeller 516,V12 | W224110-00 | HT250 | 91.3 | pc |
| Throat Bush | W222611 | HT250 | 84 | pc |
| Key 20X12X140 | GB1096-79 | 3Cr13 | 0.62 | pc |
| Key 25X14X200 | GB1096-79 | 3Cr13 | 1.59 | pc |
| Key 28X16X200 | GB1096-79 | 3Cr13 | 1.88 | pc |
| Suction Elbow DN250 | J139-W502074 | HT250 | 83 | pc |
| Frame Plate Liner P08/500 | J135.02-W212368 | HT250 | 93 | pc |
| Frame Plate Liner P10/500 | J135.02-W224932 | HT250 | 92 | pc |
| Frame Plate Liner P12/500 | J135.02-W212369 | HT250 | 91 | pc |
| Inspection Cover 195X17 | J164-W222522 | HT250 | 10.6 | pc |
| Rear Pump Cover V08/500 | J163-W213021-01 | HT250 | — | pc |
| Inspection Cover 195X28 | J164-W501866 | HT250 | 13.4 | pc |
| Rear Pump Cover V10/500 | J163-W224973-01 | HT250 | 16 | pc |
| Rear Pump Cover V12/500 | J163-W213022-01 | HT250 | — | pc |
| Shaft P08s | J210-W501901 | 45 | 82.15 | pc |
| Shaft P10ax | J210-W224926 | 45 | 184.71 | pc |
| Shaft P12s | J210-W501902 | 45 | 198.48 | pc |
| Impeller Cap P12 | J260-W226322 | HT200 | 2.37 | pc |
| Bearing Seat V08 | J330-W212527 | A3.A3F | — | pc |
| Bearing Seat V10 | J330-W212528 | HT250 | 557.34 | pc |
| GlandP 08 | J452-W162609 | HT250 | 2.67 | pc |
| Packing Sleeve P08 | J456-W501895-00 | HT200 | 2.87 | pc |
| Lantern Ring P08s | J458-D100/ZN2820 | HT200 | 3.83 | pc |
| Gland P10 | J452-W224929 | HT250 | 4.9 | pc |
| Packing Sleeve P10 | J456-W224928-00 | HT200 | 3.19 | pc |
| Lantern Ring P10as | J458-W224951 | HT200 | 4.47 | pc |
| Gland P12 | J452-W501891 | HT250 | 4.9 | pc |
| Packing Sleeve P12 | J456-W501894-00 | HT200 | 4.23 | pc |
| Lantern Ring P12s | J458-W501892 | HT200 | 5.28 | pc |
| Bearing Shim | J500.23-AN767 | 20 | 2.65 | pc |
| Bearing Shim | J500.23-W502020 | 20 | — | pc |
| Water Guard Ring | J507-S80/ZN137 | A3.A3F | 1.53 | pc |
| Water Guard Ring A80 | J507-A80/ZN66 | ZG1Cr18Ni9Ti | — | pc |
| Shaft Sleeve P08 | J524-W226365 | 3Cr13 | 15.78 | pc |
| Shaft Sleeve P10 | J524-W226457 | 3Cr13 | 21.96 | pc |
| Shaft Sleeve P12 | J524-W226366 | CS1 | 21.86 | pc |
| Impeller-cap Washer | J550-W226321 | 20 | 3.61 | pc |
| Cross Handle D100 | J576-DIN6335 | HT200 | 0.88 | pc |
| Key P08 3Cr13 | J940.01-W501898 | 3Cr13 | 0.43 | pc |
| Key P10 | J940.01-W224974 | 45 | 0.53 | pc |
| Key P10 3Cr13 | J940.01-W224974 | 3Cr13 | 0.53 | pc |
| Key P12 3Cr13 | J940.01-W501899 | 3Cr13 | 0.66 | pc |
| Pipe Plug G3/8" | SBB108-91-01 | A3.A3F | 0.1 | pc |
| Pipe Plug G1/2" | SBB108-91-02 | A3.A3F | 0.2 | pc |
| Pipe Plug G3/4" | SBB108-91-02 | A3.A3F | 1.31 | pc |
| Pipe Plug G5/4" | SBB109-91-03 | A3.A3F | 0.83 | pc |
| Stud M20X115 | SBB109-91-03 | 35 | 0.43 | pc |
| Bearing Seal Cover JV6034 | SBB111-91 | A2.A2F | 0.11 | pc |
| Bearing Seal Cover JVR7319 | SBB111-91 | A2.A2F | 0.33 | pc |
| Bearing Seal Cover AV6324 | SBB111-91 | A2.A2F | 0.12 | pc |
| Bolt BM20X95 | SBB113-91-08 | A3.A3F | 0.49 | pc |
| Bearing Cover | SBB115-08W-01 | HT250 | 9.59 | pc |
| Bearing Cover | SBB115-09W-01 | HT250 | 12.82 | pc |
| Bearing Cover | SBB115-10W-01 | HT250 | 18.39 | pc |
| Bearing Cover | SBB115-13W-02 | HT250 | 7.7 | pc |
| Packing Guard Ring A100 | SBB116-06 | HT200 | 7.19 | pc |
| Packing Guard Ring A120 | SBB116-07 | HT200 | 10.37 | pc |
| Packing Guard Ring A140 | SBB116-08 | HT200 | 9.37 | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.