KVR300-710 (KVR Series Sewage Pumps) Parts Listtotal 45 items, 41 part codes, including Impeller V10- 670 (W225686) , Throat Bush (W222625-00) , Frame Plate Liner P10/710 (J135.02-W224934) , Frame Plate Liner V12/710 (J135.02-W220478) , Pump Casing (W227406-01) , Front Pump Cover (W222556) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to Sewage & Clean-water Pumps. The table below lists all its parts from the factory parts book; the first items usually replaced are Impeller V10- 670 (W225686) , Throat Bush (W222625-00) , Frame Plate Liner P10/710 (J135.02-W224934) , Frame Plate Liner V12/710 (J135.02-W220478) .
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| Pump Casing | W227406-01 | HT250 | 580 | pc |
| Front Pump Cover | W222556 | HT250 | 206 | pc |
| Impeller V10- 670 | W225686 | HT250 | 220 | pc |
| Impeller V10- 690 | W225686 | HT250 | 220 | pc |
| Impeller V10- 740 | W225685 | HT250 | 255 | pc |
| Impeller V12- 670 | W224127 | HT250 | 193 | pc |
| Impeller V12- 690 | W224125 | HT250 | 220 | pc |
| Impeller V12- 740 | W224113 | HT250 | 225 | pc |
| Throat Bush | W222625-00 | HT250 | 89 | pc |
| Suction Elbow DN300 | J139-W213542 | HT250 | 111 | pc |
| Frame Plate Liner P10/710 | J135.02-W224934 | HT250 | 214 | pc |
| Frame Plate Liner V12/710 | J135.02-W220478 | HT250 | 215 | pc |
| Rear Pump Cover V10/630 | J163-W224957-57 | HT250 | 189 | pc |
| Rear Pump Cover V12/630 | J163-W212522-57 | HT250 | 189 | pc |
| Inspection Cover 195X28 | J164-W501866 | HT250 | 13.4 | pc |
| Inspection Cover 195X53 | J164-W213619 | HT250 | 26.9 | pc |
| Shaft P10ax | J210-W224926 | 45 | 184.71 | pc |
| Shaft P12s | J210-W501902 | 45 | 198.48 | pc |
| Impeller Cap P12 | J260-W226322 | HT200 | 2.37 | pc |
| Bearing Seat S(V10,V12) | J330-W950710 | HT250 | 516 | pc |
| Gland P10 | J452-W224929 | HT250 | 4.9 | pc |
| Packing Sleeve P10 | J456-W224928-00 | HT200 | 3.19 | pc |
| Lantern Ring P10as | J458-W224951 | HT200 | 4.47 | pc |
| Gland P12 | J452-W501891 | HT250 | 4.9 | pc |
| Packing Sleeve P12 | J456-W501894-00 | HT200 | 4.23 | pc |
| Lantern Ring P12s | J458-W501892 | HT200 | 5.28 | pc |
| Bearing Shim | J500.23-AN767 | 20 | 2.65 | pc |
| Water Guard Ring | J507-S80/ZN137 | A3.A3F | 1.53 | pc |
| Shaft Sleeve P10 | J524-W226457 | 3Cr13 | 21.96 | pc |
| Shaft Sleeve P12 | J524-W226366 | CS1 | 21.86 | pc |
| Impeller-cap Washer | J550-W226321 | 20 | 3.61 | pc |
| Cross Handle D100 | J576-DIN6335 | HT200 | 0.88 | pc |
| Key P10 3Cr13 | J940.01-W224974 | 3Cr13 | 0.53 | pc |
| Key P12 | J940.01-W501899 | 45 | 0.66 | pc |
| Key P12 3Cr13 | J940.01-W501899 | 3Cr13 | 0.66 | pc |
| Pipe Plug G1/2" | SBB108-91-02 | A3.A3F | 0.2 | pc |
| Pipe Plug G3/4" | SBB108-91-02 | A3.A3F | 1.31 | pc |
| Stud M20X115 | SBB109-91-03 | 35 | 0.43 | pc |
| Bearing Seal Cover JV6034 | SBB111-91 | A2.A2F | 0.11 | pc |
| Bearing Seal Cover AV6324 | SBB111-91 | A2.A2F | 0.12 | pc |
| Bolt BM20X95 | SBB113-91-08 | A3.A3F | 0.49 | pc |
| Bearing Cover | SBB115-09W-01 | HT250 | 12.82 | pc |
| Bearing Cover | SBB115-10W-01 | HT250 | 18.39 | pc |
| Packing Guard Ring A120 | SBB116-07 | HT200 | 10.37 | pc |
| Packing Guard Ring A140 | SBB116-08 | HT200 | 9.37 | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.